TD Synnex Corporation
United States, Wholesale of computers, computer peripheral equipment and software
TD Synnex Corporation reported Scope 1 emissions of 10,778 tCO2e for 2024, down 8.4% from 11,767 tCO2e in 2023. [1] p. 67 It reported market-based Scope 2 emissions of 20,648 tCO2e for 2024, down 21.3% from 26,221 tCO2e in 2023. [1] p. 67 It reported Scope 3 emissions of 17,722,391 tCO2e for 2024, up 5.9% from 16,737,063 tCO2e in 2023. [1] p. 67
- Legal name
- TD SYNNEX CORPORATION
- Headquarters
- United States
- Industry
- Wholesale of computers, computer peripheral equipment and software (NACE 46.51)
- Website
- tdsynnex.com
- ISIN
- US87162W1009
- Documents read
- 1
- Figures shown
- 33, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2022 | 2023 | 2024 | Latest change |
|---|---|---|---|---|
| Scope 1 | 10,042[1] p. 67 | 11,767[1] p. 67 | 10,778[1] p. 67 | down 8.4% vs 2023 |
| Scope 2, market-based | 43,932[1] p. 67 | 26,221[1] p. 67 | 20,648[1] p. 67 | down 21.3% vs 2023 |
| Scope 2, location-based | 38,914[1] p. 67 | 32,083[1] p. 67 | 31,107[1] p. 67 | down 3.0% vs 2023 |
| Scope 3, total | 19,161,795[1] p. 67 | 16,737,063[1] p. 67 | 17,722,391[1] p. 67 | up 5.9% vs 2023 |
Scope 3 by category (8 reported)
| Metric | 2022 | 2023 | 2024 | Latest change |
|---|---|---|---|---|
| 3.1 Purchased goods and services | 6,452,337[1] p. 67 | 6,477,869[1] p. 67 | 6,776,795[1] p. 67 | up 4.6% vs 2023 |
| 3.2 Capital goods | 71,604[1] p. 67 | 34,474[1] p. 67 | 25,467[1] p. 67 | down 26.1% vs 2023 |
| 3.3 Fuel and energy related activities | 11,386[1] p. 67 | not disclosed | not disclosed | one year only |
| 3.4 Upstream transportation and distribution | 264,657[1] p. 67 | 289,620[1] p. 67 | 204,342[1] p. 67 | down 29.4% vs 2023 |
| 3.6 Business travel | not disclosed | 15,104[1] p. 67 | 14,182[1] p. 67 | down 6.1% vs 2023 |
| 3.7 Employee commuting | 35,360[1] p. 67 | 38,414[1] p. 67 | 35,590[1] p. 67 | down 7.4% vs 2023 |
| 3.9 Downstream transportation and distribution | 78,712[1] p. 67 | 51,372[1] p. 67 | 61,162[1] p. 67 | up 19.1% vs 2023 |
| 3.11 Use of sold products | 12,223,341[1] p. 67 | 9,814,490[1] p. 67 | 10,591,432[1] p. 67 | up 7.9% vs 2023 |
02 / Targets
Targets and initiatives
Memberships and disclosures
- CDP: Disclosed to CDP on climate change Register snapshot 2026-08-07. Source: CDP register
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2024, 74 pages. Published by TD Synnex Corporation. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.