Spectris plc
United Kingdom, Manufacture of instruments and appliances for measuring, testing and navigation
Spectris plc reported Scope 1 emissions of 4,326.6 tCO2e for 2024, up 4.9% from 4,126.2 tCO2e in 2023. [1] p. 77 It reported market-based Scope 2 emissions of 6,568 tCO2e for 2024, down 9.2% from 7,230.3 tCO2e in 2023. [1] p. 77 It reported Scope 3 emissions of 423,486.2 tCO2e for 2024, up 5.3% from 402,147.5 tCO2e in 2023. [1] p. 77
- Legal name
- SPECTRIS LIMITED
- Headquarters
- United Kingdom
- Industry
- Manufacture of instruments and appliances for measuring, testing and navigation (NACE 26.51)
- Website
- spectris.com
- ISIN
- GB0003308607
- Documents read
- 1
- Figures shown
- 30, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2020 | 2023 | 2024 | Latest change |
|---|---|---|---|---|
| Scope 1 | 6,594.1[1] p. 77 | 4,126.2[1] p. 77 | 4,326.6[1] p. 77 | up 4.9% vs 2023 |
| Scope 2, market-based | 17,310.6[1] p. 77 | 7,230.3[1] p. 77 | 6,568[1] p. 77 | down 9.2% vs 2023 |
| Scope 3, total | 441,002.3[1] p. 77 | 402,147.5[1] p. 77 | 423,486.2[1] p. 77 | up 5.3% vs 2023 |
Scope 3 by category (8 reported)
| Metric | 2020 | 2023 | 2024 | Latest change |
|---|---|---|---|---|
| 3.1 Purchased goods and services | 228,703.8[1] p. 77 | 157,227.5[1] p. 77 | 151,662.7[1] p. 77 | down 3.5% vs 2023 |
| 3.3 Fuel and energy related activities | 2,218.2[1] p. 77 | 1,702.2[1] p. 77 | 1,728.2[1] p. 77 | up 1.5% vs 2023 |
| 3.4 Upstream transportation and distribution | 13,565[1] p. 77 | 20,825.3[1] p. 77 | 28,031.5[1] p. 77 | up 34.6% vs 2023 |
| 3.5 Waste generated in operations | 1,177.4[1] p. 77 | not disclosed | not disclosed | one year only |
| 3.6 Business travel | 3,479.4[1] p. 77 | 9,469.8[1] p. 77 | 7,340[1] p. 77 | down 22.5% vs 2023 |
| 3.7 Employee commuting | 5,965[1] p. 77 | 11,437.7[1] p. 77 | 17,139.1[1] p. 77 | up 49.8% vs 2023 |
| 3.11 Use of sold products | 185,783[1] p. 77 | 197,203.4[1] p. 77 | 151,523.2[1] p. 77 | down 23.2% vs 2023 |
| 3.15 Investments | not disclosed | 3,946.6[1] p. 77 | 2,635.6[1] p. 77 | down 33.2% vs 2023 |
02 / Targets
Targets and initiatives
Memberships and disclosures
- CDP: Disclosed to CDP on climate change Register snapshot 2026-08-07. Source: CDP register
- CDP: Disclosed to CDP on water security Register snapshot 2026-08-07. Source: CDP register
- EcoVadis: Holds an EcoVadis sustainability rating Register snapshot 2026-09-03. Source: EcoVadis register
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2024, 238 pages. Published by Spectris plc. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.