Qualcomm
United States, Manufacture of electronic components
Qualcomm reported Scope 1 emissions of 44,871 tCO2e for 2025, down 46.9% from 84,465 tCO2e in 2024. [1] p. 46 It reported market-based Scope 2 emissions of 108,765 tCO2e for 2025, down 2.2% from 111,157 tCO2e in 2024. [1] p. 46 It reported Scope 3 emissions of 4,308,319 tCO2e for 2025, up 9.6% from 3,931,224 tCO2e in 2024. [1] p. 47
- Legal name
- QUALCOMM, INC.
- Headquarters
- United States
- Industry
- Manufacture of electronic components (NACE 26.11)
- Website
- qualcomm.com
- ISIN
- US7475251036
- Documents read
- 1
- Figures shown
- 31, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|
| Scope 1 | 80,589[1] p. 46 | 84,465[1] p. 46 | 44,871[1] p. 46 | down 46.9% vs 2024 |
| Scope 2, market-based | 157,293[1] p. 46 | 111,157[1] p. 46 | 108,765[1] p. 46 | down 2.2% vs 2024 |
| Scope 2, location-based | not disclosed | 300,408[1] p. 46 | not disclosed | one year only |
| Scope 3, total | 5,067,139[1] p. 47 | 3,931,224[1] p. 47 | 4,308,319[1] p. 47 | up 9.6% vs 2024 |
Scope 3 by category (7 reported)
| Metric | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|
| 3.1 Purchased goods and services | 3,796,564[1] p. 47 | 2,779,307[1] p. 47 | 3,018,731[1] p. 47 | up 8.6% vs 2024 |
| 3.2 Capital goods | 83,228[1] p. 47 | 18,442[1] p. 47 | 18,164[1] p. 47 | down 1.5% vs 2024 |
| 3.3 Fuel and energy related activities | 82,068[1] p. 47 | 84,938[1] p. 47 | 95,341[1] p. 47 | up 12.2% vs 2024 |
| 3.4 Upstream transportation and distribution | 22,650[1] p. 47 | 25,541[1] p. 47 | 26,316[1] p. 47 | up 3.0% vs 2024 |
| 3.6 Business travel | 24,770[1] p. 47 | 37,678[1] p. 47 | 36,302[1] p. 47 | down 3.7% vs 2024 |
| 3.7 Employee commuting | 30,074[1] p. 47 | 35,395[1] p. 47 | 73,724[1] p. 47 | up 108.3% vs 2024 |
| 3.11 Use of sold products | 1,025,305[1] p. 47 | 947,032[1] p. 47 | 1,036,727[1] p. 47 | up 9.5% vs 2024 |
02 / Targets
Targets and initiatives
Memberships and disclosures
- CDP: Disclosed to CDP on climate change Register snapshot 2026-08-07. Source: CDP register
- CDP: Disclosed to CDP on water security Register snapshot 2026-08-07. Source: CDP register
- The Climate Pledge: Signatory Register snapshot 2026-09-03. Source: The Climate Pledge register
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 63 pages. Published by Qualcomm. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.