Parex Resources
Canada, Extraction of crude petroleum
Parex Resources reported Scope 1 emissions of 180,136.4 tCO2e for 2022, up 13.8% from 158,324.1 tCO2e in 2021. [1] p. 116 It reported location-based Scope 2 emissions of 634.6 tCO2e for 2022, up 260.0% from 176.3 tCO2e in 2021. [1] p. 116 It reported Scope 3 emissions of 3,659,267.4 tCO2e for 2022, up 29.4% from 2,828,434 tCO2e in 2021. [1] p. 117
- Legal name
- PAREX RESOURCES INC.
- Headquarters
- Canada
- Industry
- Extraction of crude petroleum (NACE 06.10)
- Website
- parexresources.com
- ISIN
- CA69946Q1046
- Documents read
- 1
- Figures shown
- 19, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2021 | 2022 | Latest change |
|---|---|---|---|
| Scope 1 | 158,324.1[1] p. 116 | 180,136.4[1] p. 116 | up 13.8% vs 2021 |
| Scope 2, location-based | 176.3[1] p. 116 | 634.6[1] p. 116 | up 260.0% vs 2021 |
| Scope 3, total | 2,828,434[1] p. 117 | 3,659,267.4[1] p. 117 | up 29.4% vs 2021 |
Scope 3 by category (7 reported)
| Metric | 2021 | 2022 | Latest change |
|---|---|---|---|
| 3.1 Purchased goods and services | not disclosed | 268.8[1] p. 117 | one year only |
| 3.3 Fuel and energy related activities | 18,429.5[1] p. 117 | 31,869.0[1] p. 117 | up 72.9% vs 2021 |
| 3.4 Upstream transportation and distribution | 9,490.6[1] p. 117 | 10,377.3[1] p. 117 | up 9.3% vs 2021 |
| 3.5 Waste generated in operations | 596.8[1] p. 117 | 434.4[1] p. 117 | down 27.2% vs 2021 |
| 3.6 Business travel | 970.1[1] p. 117 | 1,871.3[1] p. 117 | up 92.9% vs 2021 |
| 3.10 Processing of sold products | 227,656.5[1] p. 117 | 272,726.6[1] p. 117 | up 19.8% vs 2021 |
| 3.11 Use of sold products | 2,571,207.3[1] p. 117 | 3,341,720.0[1] p. 117 | up 30.0% vs 2021 |
02 / Targets
Targets and initiatives
None found in the public registers we check (SBTi, CDP, RE100, UN Global Compact, The Climate Pledge, EcoVadis).
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Report with data through 2023, 166 pages. Published by Parex Resources. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.