Bharat Petroleum Corporation Limited
India, Manufacture of refined petroleum products
Bharat Petroleum Corporation Limited reported Scope 1 emissions of 9,714,870 tCO2e for 2024, up 0.3% from 9,683,450 tCO2e in 2023. [1] p. 1 It reported location-based Scope 2 emissions of 815,690 tCO2e for 2024, up 13.1% from 720,980 tCO2e in 2023. [1] p. 1 It reported Scope 3 emissions of 159,792,200 tCO2e for 2024, up 13.2% from 141,175,240 tCO2e in 2023. [1] p. 1
- Legal name
- BHARAT PETROLEUM CORPORATION LIMITED
- Headquarters
- India
- Industry
- Manufacture of refined petroleum products (NACE 19.20)
- Website
- bharatpetroleum.in
- ISIN
- INE029A01011
- Documents read
- 1
- Figures shown
- 30, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Latest change |
|---|---|---|---|---|---|---|
| Scope 1 | 9,557,490[1] p. 1 | 8,342,030[1] p. 1 | 9,692,220[1] p. 1 | 9,683,450[1] p. 1 | 9,714,870[1] p. 1 | up 0.3% vs 2023 |
| Scope 2, location-based | 800,980[1] p. 1 | 562,510[1] p. 1 | 686,810[1] p. 1 | 720,980[1] p. 1 | 815,690[1] p. 1 | up 13.1% vs 2023 |
| Scope 3, total | 127,759,650[1] p. 1 | 112,685,260[1] p. 1 | 123,438,430[1] p. 1 | 141,175,240[1] p. 1 | 159,792,200[1] p. 1 | up 13.2% vs 2023 |
Scope 3 by category (4 reported)
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Latest change |
|---|---|---|---|---|---|---|
| 3.1 Purchased goods and services | 306,210[1] p. 1 | 282,560[1] p. 1 | 314,220[1] p. 1 | 486,380[1] p. 1 | 350,460[1] p. 1 | down 27.9% vs 2023 |
| 3.6 Business travel | not disclosed | not disclosed | not disclosed | not disclosed | 5,470[1] p. 1 | one year only |
| 3.9 Downstream transportation and distribution | 1,086,650[1] p. 1 | 721,070[1] p. 1 | 536,000[1] p. 1 | not disclosed | 606,870[1] p. 1 | up 13.2% vs 2022 |
| 3.11 Use of sold products | 126,362,000[1] p. 1 | 111,681,000[1] p. 1 | 122,587,000[1] p. 1 | 140,086,000[1] p. 1 | 158,279,170[1] p. 1 | up 13.0% vs 2023 |
02 / Targets
Targets and initiatives
None found in the public registers we check (SBTi, CDP, RE100, UN Global Compact, The Climate Pledge, EcoVadis).
03 / Certifications
Certifications and labels
Environmental certifications and ecolabels the company holds, as listed on the public register of each scheme.
- International Sustainability & Carbon CertificationISCC-CORSIA, 1 listing, valid until 2027-05-10Active View on registerListed as Bharat Petroleum Corporation Limited. Register read 2026-11-10.
04 / Sources
Documents we read
- Sustainability report with data through 2024, 264 pages. Published by Bharat Petroleum Corporation Limited. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.